0218 Bruce Farnie Logan
Flanker
| Birthday | January 1, 1925 |
| Age | 101 |
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Tauwhareparae, Tolaga Bay Country |
1953 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1950 season
5
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
6
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1953 season
| Tue 02 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 25 - 09 | Match Center |
1950 season
| Sat 03 Jun | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 26 - 19 | Match Center |
| Mon 05 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 11 - 09 | Match Center |
| Wed 19 Jul | 2:30 pm | H | Representative | Bush RU | Ngāti Porou East Coast | 06 - 00 | Match Center |
| Tue 29 Aug | 2:30 pm | H | Representative | Waikato RU | Ngāti Porou East Coast | 00 - 05 | Match Center |
| Sat 09 Sep | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 15 - 19 | Match Center |



