Also Played:
-
- Poverty Bay (Horouta)1968-69-70 (15g,2t,2c)
- Poverty Bay – East Coast 1959-65-66 (6g)
Career: 71g,12t,2c,3p,49pts
Served in army in Korea.
Died 21.04.2011, Gisborne, aged 78.
| Birthday | August 5, 1932 |
| Age | 94 |
| Height | N/A |
| Weight | N/A |
| Birthplace | Waipiro Bay |
| Previous Clubs | Tikitiki United , Waiapu Valley , Ruatoria City , Hauiti , Ngati |
Also Played:
Career: 71g,12t,2c,3p,49pts
Served in army in Korea.
Died 21.04.2011, Gisborne, aged 78.
| Mon 05 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 19 - 09 | Match Center |
| Wed 14 Jun | 2:30 pm | H | Representative | Bush RU | Ngāti Porou East Coast | 12 - 05 | Match Center |
| Sat 24 Jun | 2:30 pm | H | Representative | Bay of Plenty | Ngāti Porou East Coast | 00 - 19 | Match Center |
| Wed 12 Jul | 2:30 pm | H | Representative | NSW Country | Ngāti Porou East Coast | 15 - 13 | Match Center |
| Mon 24 Jul | 2:30 pm | H | Representative | Waikato RU | Ngāti Porou East Coast | 06 - 22 | Match Center |
| Wed 16 Aug | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 00 - 16 | Match Center |
| Sat 09 Sep | 2:30 pm | H | Representative | Hawkes Bay | Ngāti Porou East Coast | 00 - 19 | Match Center |
| Thu 14 Sep | 2:30 pm | H | Representative | King Country | Ngāti Porou East Coast | 14 - 15 | Match Center |
| Sat 23 Sep | 2:30 pm | H | Representative | Auckland XV | Ngāti Porou East Coast | 00 - 09 | Match Center |
| Mon 06 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 22 - 06 | Match Center |
| Sat 18 Jun | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 50 - 09 | Match Center |
| Wed 22 Jun | 2:30 pm | A | Representative | Hawkes Bay | Ngāti Porou East Coast | 44 - 09 | Match Center |
| Sat 09 Jul | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 11 - 23 | Match Center |
| Sat 27 Aug | 2:30 pm | H | Representative | Auckland XV | Ngāti Porou East Coast | 15 - 17 | Match Center |
| Sat 03 Sep | 2:30 pm | H | Representative | Horowhenua-Kapiti | Ngāti Porou East Coast | 09 - 15 | Match Center |
| Sat 17 Sep | 2:30 pm | H | Representative | Thames Valley | Ngāti Porou East Coast | 14 - 16 | Match Center |
| Wed 21 Sep | 2:30 pm | H | Representative (non-1st class) | Wellington XV | Ngāti Porou East Coast | 13 - 17 | Match Center |
| Sat 15 May | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 06 - 08 | Match Center |
| Sat 29 May | 2:30 pm | H | Representative | Bay of Plenty | Ngāti Porou East Coast | 03 - 31 | Match Center |
| Mon 07 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 23 - 14 | Match Center |
| Mon 01 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 14 - 00 | Match Center |
| Tue 28 Jul | 2:30 pm | A | Representative | King Country | Ngāti Porou East Coast | 30 - 12 | Match Center |
| Thu 30 Jul | 2:30 pm | A | Representative (non-1st class) | Waikato XV | Ngāti Porou East Coast | 22 - 09 | Match Center |
| Sat 01 Aug | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 29 - 06 | Match Center |
| Tue 11 Aug | 2:30 pm | H | Representative | Australia | Ngāti Porou East Coast | 03 - 28 | Match Center |
| Sat 22 Aug | 2:30 pm | A | Representative | Hawkes Bay | Ngāti Porou East Coast | 28 - 14 | Match Center |
| Sat 29 Aug | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 03 - 26 | Match Center |
| Mon 21 Sep | 2:30 pm | H | Representative | Counties Manukau | Ngāti Porou East Coast | 12 - 27 | Match Center |
| Mon 05 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 10 - 05 | Match Center |
| Sat 24 Jun | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 08 - 03 | Match Center |
| Sat 01 Jul | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 06 - 06 | Match Center |
| Wed 05 Jul | 2:30 pm | A | Representative | King Country | Ngāti Porou East Coast | 20 - 11 | Match Center |
| Sat 08 Jul | 2:30 pm | A | Representative | North Auckland | Ngāti Porou East Coast | 25 - 08 | Match Center |
| Wed 12 Jul | 2:30 pm | A | Representative | Counties Manukau | Ngāti Porou East Coast | 03 - 03 | Match Center |
| Wed 06 Jul | 2:30 pm | A | Representative | Hawkes Bay | Ngāti Porou East Coast | 12 - 03 | Match Center |
| Sat 06 Aug | 2:30 pm | H | Representative | Bay of Plenty | Ngāti Porou East Coast | 09 - 11 | Match Center |
| Wed 31 Aug | 2:30 pm | H | Representative | Auckland XV | Ngāti Porou East Coast | 12 - 09 | Match Center |
| Mon 01 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 09 - 18 | Match Center |
| Wed 03 Jun | 2:30 pm | H | Representative | Wairarapa RFU | Ngāti Porou East Coast | 11 - 03 | Match Center |
| Sat 11 Jul | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 17 - 12 | Match Center |
| Mon 02 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 12 - 19 | Match Center |
| Mon 03 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 23 - 06 | Match Center |
| Mon 12 Aug | 2:30 pm | H | Representative | Canterbury | Ngāti Porou East Coast | 11 - 12 | Match Center |
| Sat 07 Sep | 2:30 pm | H | Representative | Bay of Plenty | Ngāti Porou East Coast | 16 - 20 | Match Center |
| Sat 26 May | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 06 - 06 | Match Center |
| Tue 18 Sep | 2:30 pm | H | Representative | North Auckland | Ngāti Porou East Coast | 03 - 11 | Match Center |
| Sat 29 Sep | 2:30 pm | H | Representative | Thames Valley | Ngāti Porou East Coast | 06 - 20 | Match Center |
| Tue 02 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 25 - 09 | Match Center |
| Sat 15 Aug | 2:30 pm | A | Ranfurly Shield | Wellington | Ngāti Porou East Coast | 42 - 00 | Match Center |
No more matches scheduled.





