ed: Te Aute College
Dairy Farmer
| Birthday | January 1, 1930 |
| Age | 96 |
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Ruatoria City |
ed: Te Aute College
Dairy Farmer
| Sat 26 Jul | 2:30 pm | A | Representative | Wairarapa RFU | Ngāti Porou East Coast | 32 - 06 | Match Center |
| Mon 12 Aug | 2:30 pm | H | Representative | Canterbury | Ngāti Porou East Coast | 11 - 12 | Match Center |
| Sat 07 Sep | 2:30 pm | H | Representative | Bay of Plenty | Ngāti Porou East Coast | 16 - 20 | Match Center |
| Tue 21 Jun | 2:30 pm | H | Representative | Horowhenua-Kapiti | Ngāti Porou East Coast | 12 - 11 | Match Center |
| Sat 23 Jul | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 03 - 12 | Match Center |
| Mon 07 Jun | 2:30 pm | A | Anaru Skip Paenga Memorial | Poverty Bay | Ngāti Porou East Coast | 14 - 16 | Match Center |
| Sat 24 Jul | 2:30 pm | H | Representative | NSW Country | Ngāti Porou East Coast | 11 - 17 | Match Center |
| Sat 07 Aug | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 12 - 08 | Match Center |
No more matches scheduled.





