Also played:
-
- Counties (Ardmore College) 1955 {4g,2t}
- Poverty Bay (Marist) 1960 {6g,1t}
| Birthday | January 1, 1930 |
| Age | 96 |
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Tikitiki City , Ruatoria City |
Also played:
| Sat 24 Jun | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 08 - 03 | Match Center |
| Sat 01 Jul | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 06 - 06 | Match Center |
| Wed 05 Jul | 2:30 pm | A | Representative | King Country | Ngāti Porou East Coast | 20 - 11 | Match Center |
| Sat 08 Jul | 2:30 pm | A | Representative | North Auckland | Ngāti Porou East Coast | 25 - 08 | Match Center |
| Wed 12 Jul | 2:30 pm | A | Representative | Counties Manukau | Ngāti Porou East Coast | 03 - 03 | Match Center |
| Sat 12 Aug | 2:30 pm | H | Representative | Auckland XV | Ngāti Porou East Coast | 00 - 15 | Match Center |
| Mon 03 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 23 - 06 | Match Center |
| Sat 29 Jun | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 18 - 06 | Match Center |
| Mon 12 Aug | 2:30 pm | H | Representative | Canterbury | Ngāti Porou East Coast | 11 - 12 | Match Center |
| Sat 07 Sep | 2:30 pm | H | Representative | Bay of Plenty | Ngāti Porou East Coast | 16 - 20 | Match Center |
| Mon 04 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 08 - 08 | Match Center |
| Tue 18 Sep | 2:30 pm | H | Representative | North Auckland | Ngāti Porou East Coast | 03 - 11 | Match Center |
| Sat 29 Sep | 2:30 pm | H | Representative | Thames Valley | Ngāti Porou East Coast | 06 - 20 | Match Center |
No more matches scheduled.





