Also played:
-
- Bush (Pahiatua) 1958 {11g}
| Birthday | January 1, 1935 |
| Age | 91 |
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Tokomaru Bay United |
Also played:
| Mon 04 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 34 - 08 | Match Center |
| Sat 28 Jul | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 08 - 06 | Match Center |
| Sat 04 Aug | 2:30 pm | A | Representative | Hawkes Bay | Ngāti Porou East Coast | 38 - 06 | Match Center |
| Thu 23 Aug | 2:30 pm | H | Representative | Counties Manukau | Ngāti Porou East Coast | 03 - 14 | Match Center |
| Wed 12 Sep | 2:30 pm | H | Representative | King Country | Ngāti Porou East Coast | 08 - 20 | Match Center |
| Mon 05 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 10 - 05 | Match Center |
| Sat 24 Jun | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 08 - 03 | Match Center |
| Sat 01 Jul | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 06 - 06 | Match Center |
| Wed 05 Jul | 2:30 pm | A | Representative | King Country | Ngāti Porou East Coast | 20 - 11 | Match Center |
| Sat 08 Jul | 2:30 pm | A | Representative | North Auckland | Ngāti Porou East Coast | 25 - 08 | Match Center |
| Wed 12 Jul | 2:30 pm | A | Representative | Counties Manukau | Ngāti Porou East Coast | 03 - 03 | Match Center |
| Sat 12 Aug | 2:30 pm | H | Representative | Auckland XV | Ngāti Porou East Coast | 00 - 15 | Match Center |
| Thu 14 Sep | 2:30 pm | H | Representative | Hawkes Bay | Ngāti Porou East Coast | 11 - 24 | Match Center |
No more matches scheduled.





