Also played:
-
- Poverty Bay (Ngatapa) 1963, (Maori Club) 1964-65, Marist (1966-67 {18g,2t,1c}
- Poverty Bay – East Coast 1966 {1p}
| Birthday | January 1, 1940 |
| Age | 86 |
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Tokomaru Bay United |
Also played:
| Sat 28 Jul | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 08 - 06 | Match Center |
| Sat 04 Aug | 2:30 pm | A | Representative | Hawkes Bay | Ngāti Porou East Coast | 38 - 06 | Match Center |
| Thu 23 Aug | 2:30 pm | H | Representative | Counties Manukau | Ngāti Porou East Coast | 03 - 14 | Match Center |
| Wed 12 Sep | 2:30 pm | H | Representative | King Country | Ngāti Porou East Coast | 08 - 20 | Match Center |
| Sat 12 Aug | 2:30 pm | H | Representative | Auckland XV | Ngāti Porou East Coast | 00 - 15 | Match Center |
| Thu 14 Sep | 2:30 pm | H | Representative | Hawkes Bay | Ngāti Porou East Coast | 11 - 24 | Match Center |
No more matches scheduled.





