0402 Denis Mills Robertson
First Five
| Birthday | January 1, 1945 |
| Age | 81 |
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Mata |
1967 season
6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1967 season
| Mon 05 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 19 - 09 | Match Center |
| Wed 14 Jun | 2:30 pm | H | Representative | Bush RU | Ngāti Porou East Coast | 12 - 05 | Match Center |
| Sat 24 Jun | 2:30 pm | H | Representative | Bay of Plenty | Ngāti Porou East Coast | 00 - 19 | Match Center |
| Wed 12 Jul | 2:30 pm | H | Representative | NSW Country | Ngāti Porou East Coast | 15 - 13 | Match Center |
| Mon 24 Jul | 2:30 pm | H | Representative | Waikato RU | Ngāti Porou East Coast | 06 - 22 | Match Center |
| Wed 16 Aug | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 00 - 16 | Match Center |



