Matches against Horowhenua-Kapiti
45
Played
18
Won
1
Drawn
26
Lost
Previous meetings
| 23 Jun 51 | 2:30 pm | Representative | Horowhenua-Kapiti v Ngāti Porou East Coast | 11 - 03 | Match Center |
| 21 Jun 55 | 2:30 pm | Representative | Ngāti Porou East Coast v Horowhenua-Kapiti | 12 - 11 | Match Center |
| 02 Aug 58 | 2:30 pm | Representative | Horowhenua-Kapiti v Ngāti Porou East Coast | 19 - 22 | Match Center |
| 03 Sep 66 | 2:30 pm | Representative | Ngāti Porou East Coast v Horowhenua-Kapiti | 09 - 15 | Match Center |
| 22 Jun 68 | 2:30 pm | Representative | Horowhenua-Kapiti v Ngāti Porou East Coast | 06 - 00 | Match Center |
| 03 Aug 74 | 2:30 pm | Representative | Ngāti Porou East Coast v Horowhenua-Kapiti | 18 - 26 | Match Center |
| 08 May 76 | 2:30 pm | Div2 Nth-NPC | Horowhenua-Kapiti v Ngāti Porou East Coast | 11 - 12 | Match Center |
| 16 Jul 77 | 2:30 pm | Div2 Nth-NPC | Ngāti Porou East Coast v Horowhenua-Kapiti | 16 - 15 | Match Center |
| 10 Aug 78 | 2:30 pm | Div2 Nth-NPC | Horowhenua-Kapiti v Ngāti Porou East Coast | 19 - 16 | Match Center |
| 13 Sep 79 | 2:30 pm | Div2 Nth-NPC | Ngāti Porou East Coast v Horowhenua-Kapiti | 15 - 26 | Match Center |
| 16 Aug 80 | 2:30 pm | Div2 Nth-NPC | Horowhenua-Kapiti v Ngāti Porou East Coast | 20 - 00 | Match Center |
| 29 Aug 81 | 2:30 pm | Div2 Nth-NPC | Ngāti Porou East Coast v Horowhenua-Kapiti | 06 - 22 | Match Center |
| 24 Jul 82 | 2:30 pm | Div2 Nth-NPC | Horowhenua-Kapiti v Ngāti Porou East Coast | 21 - 16 | Match Center |
| 21 Sep 83 | 2:30 pm | Div2 Nth-NPC | Ngāti Porou East Coast v Horowhenua-Kapiti | 06 - 29 | Match Center |
| 15 Aug 84 | 2:30 pm | Div2 Nth-NPC | Horowhenua-Kapiti v Ngāti Porou East Coast | 07 - 11 | Match Center |
| 16 Jul 86 | 2:30 pm | Div3-NPC | Horowhenua-Kapiti v Ngāti Porou East Coast | 12 - 16 | Match Center |
| 01 Jul 87 | 2:30 pm | Div3-NPC | Ngāti Porou East Coast v Horowhenua-Kapiti | 21 - 08 | Match Center |
| 20 Aug 88 | 2:30 pm | Div3-NPC | Horowhenua-Kapiti v Ngāti Porou East Coast | 06 - 11 | Match Center |
| 12 Aug 89 | 2:30 pm | Div3-NPC | Ngāti Porou East Coast v Horowhenua-Kapiti | 15 - 42 | Match Center |
| 28 Jul 90 | 2:30 pm | Div3-NPC | Horowhenua-Kapiti v Ngāti Porou East Coast | 16 - 03 | Match Center |
| 24 Aug 91 | 2:30 pm | Div3-NPC | Ngāti Porou East Coast v Horowhenua-Kapiti | 16 - 38 | Match Center |
| 05 Aug 92 | 2:30 pm | Div3-NPC | Horowhenua-Kapiti v Ngāti Porou East Coast | 46 - 15 | Match Center |
| 25 Sep 93 | 2:30 pm | Div3-NPC | Ngāti Porou East Coast v Horowhenua-Kapiti | 10 - 07 | Match Center |
| 30 Sep 95 | 2:30 pm | Div3-NPC | Horowhenua-Kapiti v Ngāti Porou East Coast | 43 - 03 | Match Center |
| 28 Sep 96 | 2:30 pm | Div3-NPC | Ngāti Porou East Coast v Horowhenua-Kapiti | 21 - 24 | Match Center |
| 06 Sep 97 | 2:30 pm | Div3-NPC | Horowhenua-Kapiti v Ngāti Porou East Coast | 15 - 15 | Match Center |
| 05 Sep 98 | 2:30 pm | Div3-NPC | Ngāti Porou East Coast v Horowhenua-Kapiti | 19 - 10 | Match Center |
| 25 Sep 99 | 2:30 pm | Div3-NPC | Horowhenua-Kapiti v Ngāti Porou East Coast | 20 - 14 | Match Center |
| 17 Oct 99 | 2:30 pm | Div3-NPC(SF) | Horowhenua-Kapiti v Ngāti Porou East Coast | 20 - 21 | Match Center |
| 07 Oct 00 | 2:30 pm | Div3-NPC | Ngāti Porou East Coast v Horowhenua-Kapiti | 31 - 30 | Match Center |
| 22 Sep 01 | 2:30 pm | Representative | Horowhenua-Kapiti v Ngāti Porou East Coast | 21 - 48 | Match Center |
| 29 Sep 07 | 2:30 pm | Lochore Cup | Ngāti Porou East Coast v Horowhenua-Kapiti | 31 - 22 | Match Center |
| 27 Sep 08 | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v Ngāti Porou East Coast | 73 - 07 | Match Center |
| 26 Sep 09 | 2:30 pm | Heartland Championship | Ngāti Porou East Coast v Horowhenua-Kapiti | 03 - 44 | Match Center |
| 16 Oct 10 | 2:30 pm | Heartland Championship | Ngāti Porou East Coast v Horowhenua-Kapiti | 25 - 28 | Match Center |
| 24 Sep 11 | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v Ngāti Porou East Coast | 16 - 35 | Match Center |
| 24 Aug 13 | 2:30 pm | Heartland Championship | Ngāti Porou East Coast v Horowhenua-Kapiti | 25 - 24 | Match Center |
| 06 Sep 14 | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v Ngāti Porou East Coast | 37 - 10 | Match Center |
| 12 Sep 15 | 2:30 pm | Heartland Championship | Ngāti Porou East Coast v Horowhenua-Kapiti | 20 - 24 | Match Center |
| 23 Sep 17 | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v Ngāti Porou East Coast | 52 - 03 | Match Center |
| 01 Sep 18 | 2:30 pm | Heartland Championship | Ngāti Porou East Coast v Horowhenua-Kapiti | 08 - 46 | Match Center |
| 02 Oct 21 | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v Ngāti Porou East Coast | 38 - 31 | Match Center |
| 20 Aug 22 | 2:30 pm | Heartland Championship | Ngāti Porou East Coast v Horowhenua-Kapiti | 14 - 32 | Match Center |
| 15 Oct 22 | 2:30 pm | Lochore Cup | Horowhenua-Kapiti v Ngāti Porou East Coast | 30 - 37 | Match Center |
| 24 Aug 24 | 3:00 pm | Heartland Championship | Horowhenua-Kapiti v Ngāti Porou East Coast | 27 - 30 | Match Center |



