Full Name: Alexander David Reedy
0326 Alex D. Reedy
Loose Forward
| Birthday | January 1, 1935 |
| Age | 91 |
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Ruatoria City |
1966 season
8
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1965 season
5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1964 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1963 season
5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1962 season
3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1961 season
8
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1960 season
3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1959 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
34
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1966 season
| Mon 06 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 22 - 06 | Match Center |
| Sat 18 Jun | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 50 - 09 | Match Center |
| Wed 22 Jun | 2:30 pm | A | Representative | Hawkes Bay | Ngāti Porou East Coast | 44 - 09 | Match Center |
| Sat 09 Jul | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 11 - 23 | Match Center |
| Sat 27 Aug | 2:30 pm | H | Representative | Auckland XV | Ngāti Porou East Coast | 15 - 17 | Match Center |
| Sat 03 Sep | 2:30 pm | H | Representative | Horowhenua-Kapiti | Ngāti Porou East Coast | 09 - 15 | Match Center |
| Sat 17 Sep | 2:30 pm | H | Representative | Thames Valley | Ngāti Porou East Coast | 14 - 16 | Match Center |
| Wed 21 Sep | 2:30 pm | H | Representative (non-1st class) | Wellington XV | Ngāti Porou East Coast | 13 - 17 | Match Center |
1965 season
| Sat 15 May | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 06 - 08 | Match Center |
| Sat 29 May | 2:30 pm | H | Representative | Bay of Plenty | Ngāti Porou East Coast | 03 - 31 | Match Center |
| Mon 07 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 23 - 14 | Match Center |
| Thu 05 Aug | 2:30 pm | H | Representative | Hawkes Bay | Ngāti Porou East Coast | 09 - 27 | Match Center |
| Wed 25 Aug | 2:30 pm | H | Representative | Auckland XV | Ngāti Porou East Coast | 03 - 36 | Match Center |
1964 season
| Mon 01 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 14 - 00 | Match Center |
1963 season
| Mon 03 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 09 - 08 | Match Center |
| Sat 22 Jun | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 05 - 03 | Match Center |
| Sat 29 Jun | 2:30 pm | H | Representative | Bay of Plenty | Ngāti Porou East Coast | 16 - 26 | Match Center |
| Thu 22 Aug | 2:30 pm | H | Representative | Auckland XV | Ngāti Porou East Coast | 11 - 32 | Match Center |
| Tue 10 Sep | 2:30 pm | H | Representative | Manawatu | Ngāti Porou East Coast | 11 - 20 | Match Center |
1962 season
| Sat 28 Jul | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 08 - 06 | Match Center |
| Sat 04 Aug | 2:30 pm | A | Representative | Hawkes Bay | Ngāti Porou East Coast | 38 - 06 | Match Center |
| Thu 23 Aug | 2:30 pm | H | Representative | Counties Manukau | Ngāti Porou East Coast | 03 - 14 | Match Center |
1961 season
| Mon 05 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 10 - 05 | Match Center |
| Sat 24 Jun | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 08 - 03 | Match Center |
| Sat 01 Jul | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 06 - 06 | Match Center |
| Wed 05 Jul | 2:30 pm | A | Representative | King Country | Ngāti Porou East Coast | 20 - 11 | Match Center |
| Sat 08 Jul | 2:30 pm | A | Representative | North Auckland | Ngāti Porou East Coast | 25 - 08 | Match Center |
| Wed 12 Jul | 2:30 pm | A | Representative | Counties Manukau | Ngāti Porou East Coast | 03 - 03 | Match Center |
| Sat 12 Aug | 2:30 pm | H | Representative | Auckland XV | Ngāti Porou East Coast | 00 - 15 | Match Center |
| Thu 14 Sep | 2:30 pm | H | Representative | Hawkes Bay | Ngāti Porou East Coast | 11 - 24 | Match Center |
1960 season
| Wed 06 Jul | 2:30 pm | A | Representative | Hawkes Bay | Ngāti Porou East Coast | 12 - 03 | Match Center |
| Sat 16 Jul | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 09 - 08 | Match Center |
| Wed 31 Aug | 2:30 pm | H | Representative | Auckland XV | Ngāti Porou East Coast | 12 - 09 | Match Center |
1959 season
| Thu 10 Sep | 2:30 pm | H | Representative | Hawkes Bay | Ngāti Porou East Coast | 06 - 08 | Match Center |



