Full Name: Campbell Robert Woodward Horsley
ed: King’s College, Auckland 1961-65
Shepherd | later farmer at Ngaruawahia
| Birthday | January 1, 1945 |
| Age | 81 |
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Hicks Bay |
Full Name: Campbell Robert Woodward Horsley
ed: King’s College, Auckland 1961-65
Shepherd | later farmer at Ngaruawahia
| Mon 03 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 03 - 00 | Match Center |
| Thu 06 Jun | 2:30 pm | H | Representative | Wairarapa RFU | Ngāti Porou East Coast | 14 - 23 | Match Center |
| Tue 18 Jun | 2:30 pm | A | Representative | Bush RU | Ngāti Porou East Coast | 08 - 00 | Match Center |
| Mon 05 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 19 - 09 | Match Center |
| Wed 14 Jun | 2:30 pm | H | Representative | Bush RU | Ngāti Porou East Coast | 12 - 05 | Match Center |
| Sat 24 Jun | 2:30 pm | H | Representative | Bay of Plenty | Ngāti Porou East Coast | 00 - 19 | Match Center |
| Wed 12 Jul | 2:30 pm | H | Representative | NSW Country | Ngāti Porou East Coast | 15 - 13 | Match Center |
| Mon 24 Jul | 2:30 pm | H | Representative | Waikato RU | Ngāti Porou East Coast | 06 - 22 | Match Center |
| Wed 16 Aug | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 00 - 16 | Match Center |
No more matches scheduled.





