Also played:
-
- Poverty Bay-East Coast 1948
| Birthday | January 1, 1925 |
| Age | 101 |
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Tauwhareparae ,Takapau |
Also played:
| Sat 07 Aug | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 17 - 05 | Match Center |
| Sat 18 Sep | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 08 - 14 | Match Center |
| Wed 23 Jul | 2:30 pm | A | Representative | Waikato RU | Ngāti Porou East Coast | 11 - 08 | Match Center |
| Sat 26 Jul | 2:30 pm | A | Representative | Thames Valley | Ngāti Porou East Coast | 00 - 00 | Match Center |
No more matches scheduled.





