1170 Jack Richardson
Loose Forward
| Birthday | January 1, 1988 |
| Age | 38 |
| Height | n/a |
| Weight | n/a |
| Birthplace | n/a |
| Previous Clubs | None |
2024 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2023 season
5 5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2022 season
10 6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2021 season
5 5
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
5 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
8
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
34 17
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2024 season
| Sat 01 Jun | 2:30 pm | A | Anaru Skip Paenga Memorial | Poverty Bay | Ngāti Porou East Coast | 50 - 12 | Match Center |
2023 season
| Sat 03 Jun | 2:30 pm | A | Anaru Skip Paenga Memorial | Poverty Bay | 29 - 17 | Match Center | |
| Sat 26 Aug | 2:30 pm | H | Heartland Championship | North Otago | 38 - 29 | Match Center | |
| Sat 02 Sep | 2:30 pm | A | Heartland Championship | Buller | 21 - 24 | Match Center | |
| Sat 16 Sep | 2:30 pm | A | Heartland Championship | Whanganui | 40 - 24 | Match Center | |
| Sat 30 Sep | 2:30 pm | A | Heartland Championship | Thames Valley | 31 - 26 | Match Center |
2022 season
| Sat 04 Jun | 2:30 pm | H | PJ Sayers Cup | Poverty Bay | 12 - 46 | Match Center | |
| Sat 06 Aug | 1:00 pm | A | Representative (non-1st class) | Eastern Bay of Plenty (EBOP) | 12 - 39 | Match Center | |
| Sat 20 Aug | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | 14 - 32 | Match Center | |
| Sat 03 Sep | 2:30 pm | H | Heartland Championship | Whanganui | 18 - 34 | Match Center | |
| Sat 10 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | 10 - 12 | Match Center | |
| Sat 24 Sep | 2:30 pm | A | Heartland Championship | King Country | 32 - 21 | Match Center | |
| Sat 01 Oct | 2:30 pm | H | Heartland Championship | Wairarapa Bush | 20 - 16 | Match Center | |
| Sat 08 Oct | 2:30 pm | A | Heartland Championship | South Canterbury | 57 - 05 | Match Center | |
| Sat 15 Oct | 2:30 pm | A | Lochore Cup | Horowhenua-Kapiti | 30 - 37 | Match Center | |
| Sun 23 Oct | 1:05 pm | H | Lochore Cup | Mid Canterbury | 25 - 20 | Match Center |
2021 season
| Sat 24 Jul | 3:00 pm | A | Ranfurly Shield | Hawkes Bay | 93 - 05 | Match Center | |
| Sat 31 Jul | 4:35 pm | A | Representative (non-1st class) | Northland Development XV | 62 - 14 | Match Center | |
| Sat 02 Oct | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 38 - 31 | Match Center | |
| Sat 09 Oct | 2:30 pm | H | Heartland Championship | South Canterbury | 12 - 34 | Match Center | |
| Sat 16 Oct | 2:30 pm | H | Heartland Championship | Buller | 50 - 26 | Match Center |
2019 season
| Sat 01 Jun | 1:00 pm | H | PJ Sayers Cup | Poverty Bay | 17 - 29 | Match Center | |
| Sat 03 Aug | 2:00 pm | A | Representative (non-1st class) | Eastern Bay of Plenty (EBOP) | 26 - 19 | Match Center | |
| Sat 10 Aug | 1:00 pm | A | Representative (non-1st class) | BoP Māori | 14 - 61 | Match Center | |
| Sat 24 Aug | 2:30 pm | A | Heartland Championship | Buller | 54 - 19 | Match Center | |
| Sat 05 Oct | 2:30 pm | A | Heartland Championship | Poverty Bay | 24 - 20 | Match Center |
2018 season
| Sat 25 Aug | 2:30 pm | A | Heartland Championship | King Country | 75 - 17 | Match Center | |
| Sat 01 Sep | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | 08 - 46 | Match Center | |
| Sat 08 Sep | 2:30 pm | H | Heartland Championship | Wairarapa Bush | 05 - 26 | Match Center | |
| Sat 15 Sep | 2:30 pm | A | Heartland Championship | South Canterbury | 100 - 07 | Match Center | |
| Sat 22 Sep | 2:30 pm | H | Heartland Championship | Poverty Bay | 19 - 26 | Match Center | |
| Sat 29 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 56 - 07 | Match Center | |
| Sat 06 Oct | 2:30 pm | H | Heartland Championship | Whanganui | 10 - 56 | Match Center | |
| Sat 13 Oct | 2:00 pm | A | Heartland Championship | West Coast | 62 - 26 | Match Center |



