Listed in Records as John Leach
| East Coast – 14 g, 3 t , 1 c | Tolaga Bay SU | 1925-26-27-28-29-30-31 | |||
| Poverty Bay – 4 g , 2 c | HSOB | 1937-38 | |||
| Poverty Bay – East Coast | 1925 | ||||
| Poverty Bay – East Coast – BoP | 1930 | ||||
| East Coast Services | 1942 | ||||
| Tai Rawhiti 3g , 2t | 1928-31-38 | ||||
| NZ Maori Trial | 1926-30 | ||||
| NZ Maori 14g, 2t | 1928-29-30-31-38 | ||||
| North Is. Minor Unions | 1928 | ||||
| Career: 44g , 7t , 3c – ed: Te Aute College – Died : 27.03.1971 , Gisborne | |||||



