Also played:
-
- Poverty Bay (Pirates) 1959
ed: Wellington College
| Birthday | January 1, 1930 |
| Age | 96 |
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Tolaga Bay Country |
Also played:
ed: Wellington College
| Mon 06 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 18 - 03 | Match Center |
| Thu 09 Jun | 2:30 pm | H | Representative | Wairarapa RFU | Ngāti Porou East Coast | 09 - 16 | Match Center |
| Tue 21 Jun | 2:30 pm | H | Representative | Horowhenua-Kapiti | Ngāti Porou East Coast | 12 - 11 | Match Center |
| Sat 23 Jul | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 03 - 12 | Match Center |
| Wed 17 Aug | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 41 - 09 | Match Center |
| Sat 20 Aug | 2:30 pm | A | Representative | Thames Valley | Ngāti Porou East Coast | 30 - 06 | Match Center |
| Wed 24 Aug | 2:30 pm | A | Representative | North Auckland | Ngāti Porou East Coast | 28 - 16 | Match Center |
| Sat 27 Aug | 2:30 pm | A | Representative | Auckland XV | Ngāti Porou East Coast | 26 - 11 | Match Center |
| Wed 21 Sep | 2:30 pm | H | Representative | Hawkes Bay | Ngāti Porou East Coast | 16 - 25 | Match Center |
No more matches scheduled.





