Also played:
-
- Poverty Bay – East Coast 1956 (2g)
- NZ Maori 1951 (2g)
- NZ Trials 1951-53
Brother of Haupai, Mataauru, Rangituatini
| Birthday | January 1, 1925 |
| Age | 101 |
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Te Araroa Wanderers |
Also played:
Brother of Haupai, Mataauru, Rangituatini
| Thu 05 Aug | 2:30 pm | H | Representative | Hawkes Bay | Ngāti Porou East Coast | 09 - 27 | Match Center |
| Wed 25 Aug | 2:30 pm | H | Representative | Auckland XV | Ngāti Porou East Coast | 03 - 36 | Match Center |
| Tue 10 Sep | 2:30 pm | H | Representative | Manawatu | Ngāti Porou East Coast | 11 - 20 | Match Center |
| Mon 04 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 34 - 08 | Match Center |
| Mon 05 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 10 - 05 | Match Center |
| Sat 24 Jun | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 08 - 03 | Match Center |
| Sat 01 Jul | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 06 - 06 | Match Center |
| Wed 05 Jul | 2:30 pm | A | Representative | King Country | Ngāti Porou East Coast | 20 - 11 | Match Center |
| Sat 08 Jul | 2:30 pm | A | Representative | North Auckland | Ngāti Porou East Coast | 25 - 08 | Match Center |
| Wed 12 Jul | 2:30 pm | A | Representative | Counties Manukau | Ngāti Porou East Coast | 03 - 03 | Match Center |
| Sat 12 Aug | 2:30 pm | H | Representative | Auckland XV | Ngāti Porou East Coast | 00 - 15 | Match Center |
| Thu 14 Sep | 2:30 pm | H | Representative | Hawkes Bay | Ngāti Porou East Coast | 11 - 24 | Match Center |
| Mon 06 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 08 - 06 | Match Center |
| Wed 06 Jul | 2:30 pm | A | Representative | Hawkes Bay | Ngāti Porou East Coast | 12 - 03 | Match Center |
| Sat 16 Jul | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 09 - 08 | Match Center |
| Sat 06 Aug | 2:30 pm | H | Representative | Bay of Plenty | Ngāti Porou East Coast | 09 - 11 | Match Center |
| Wed 31 Aug | 2:30 pm | H | Representative | Auckland XV | Ngāti Porou East Coast | 12 - 09 | Match Center |
| Mon 01 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 09 - 18 | Match Center |
| Wed 03 Jun | 2:30 pm | H | Representative | Wairarapa RFU | Ngāti Porou East Coast | 11 - 03 | Match Center |
| Sat 11 Jul | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 17 - 12 | Match Center |
| Tue 14 Jul | 2:30 pm | A | Representative | Thames Valley | Ngāti Porou East Coast | 05 - 13 | Match Center |
| Sat 29 Aug | 2:30 pm | H | Representative | NZ Maori | Ngāti Porou East Coast | 09 - 29 | Match Center |
| Sat 29 Jun | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 18 - 06 | Match Center |
| Mon 12 Aug | 2:30 pm | H | Representative | Canterbury | Ngāti Porou East Coast | 11 - 12 | Match Center |
| Sat 07 Sep | 2:30 pm | H | Representative | Bay of Plenty | Ngāti Porou East Coast | 16 - 20 | Match Center |
| Sat 26 May | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 06 - 06 | Match Center |
| Mon 04 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 08 - 08 | Match Center |
| Tue 18 Sep | 2:30 pm | H | Representative | North Auckland | Ngāti Porou East Coast | 03 - 11 | Match Center |
| Sat 29 Sep | 2:30 pm | H | Representative | Thames Valley | Ngāti Porou East Coast | 06 - 20 | Match Center |
| Sat 23 Jul | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 03 - 12 | Match Center |
| Wed 17 Aug | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 41 - 09 | Match Center |
| Sat 20 Aug | 2:30 pm | A | Representative | Thames Valley | Ngāti Porou East Coast | 30 - 06 | Match Center |
| Wed 24 Aug | 2:30 pm | A | Representative | North Auckland | Ngāti Porou East Coast | 28 - 16 | Match Center |
| Wed 21 Sep | 2:30 pm | H | Representative | Hawkes Bay | Ngāti Porou East Coast | 16 - 25 | Match Center |
| Mon 07 Jun | 2:30 pm | A | Anaru Skip Paenga Memorial | Poverty Bay | Ngāti Porou East Coast | 14 - 16 | Match Center |
| Sat 10 Jul | 2:30 pm | H | Representative | Bush RU | Ngāti Porou East Coast | 21 - 10 | Match Center |
| Sat 24 Jul | 2:30 pm | H | Representative | NSW Country | Ngāti Porou East Coast | 11 - 17 | Match Center |
| Sat 07 Aug | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 12 - 08 | Match Center |
| Sat 11 Sep | 2:30 pm | H | Representative | Olympians Club | Ngāti Porou East Coast | 14 - 22 | Match Center |
| Thu 16 Sep | 2:30 pm | H | Representative | Auckland | Ngāti Porou East Coast | 03 - 21 | Match Center |
| Sat 15 Aug | 2:30 pm | A | Ranfurly Shield | Wellington | Ngāti Porou East Coast | 42 - 00 | Match Center |
| Sat 12 Sep | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 16 - 08 | Match Center |
| Wed 25 Jun | 2:30 pm | H | Representative | Thames Valley | Ngāti Porou East Coast | 06 - 17 | Match Center |
| Thu 17 Jul | 2:30 pm | H | Representative | Bay of Plenty | Ngāti Porou East Coast | 12 - 20 | Match Center |
| Sat 30 Aug | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 09 - 06 | Match Center |
| Mon 04 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 08 - 03 | Match Center |
| Wed 20 Jun | 2:30 pm | A | Representative | Manawatu | Ngāti Porou East Coast | 12 - 09 | Match Center |
| Sat 23 Jun | 2:30 pm | A | Representative | Horowhenua-Kapiti | Ngāti Porou East Coast | 11 - 03 | Match Center |
| Wed 27 Jun | 2:30 pm | A | Representative | Wairarapa RFU | Ngāti Porou East Coast | 16 - 14 | Match Center |
| Sat 30 Jun | 2:30 pm | A | Representative | Bush RU | Ngāti Porou East Coast | 25 - 16 | Match Center |
| Wed 04 Jul | 2:30 pm | A | Representative | Hawkes Bay | Ngāti Porou East Coast | 09 - 06 | Match Center |
| Sat 21 Jul | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 08 - 03 | Match Center |
| Wed 15 Aug | 2:30 pm | H | Representative | Manawatu | Ngāti Porou East Coast | 09 - 09 | Match Center |
| Wed 19 Jul | 2:30 pm | H | Representative | Bush RU | Ngāti Porou East Coast | 06 - 00 | Match Center |
| Tue 29 Aug | 2:30 pm | H | Representative | Waikato RU | Ngāti Porou East Coast | 00 - 05 | Match Center |
| Sat 09 Sep | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 15 - 19 | Match Center |
No more matches scheduled.





