0367 Kevin Bruce Davies
First Five
| Birthday | January 1, 1940 |
| Age | 86 |
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Hauiti |
1964 season
4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1963 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
5 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1964 season
| Mon 01 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 14 - 00 | Match Center |
| Sat 22 Aug | 2:30 pm | A | Representative | Hawkes Bay | Ngāti Porou East Coast | 28 - 14 | Match Center |
| Sat 29 Aug | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 03 - 26 | Match Center |
| Mon 21 Sep | 2:30 pm | H | Representative | Counties Manukau | Ngāti Porou East Coast | 12 - 27 | Match Center |
1963 season
| Tue 10 Sep | 2:30 pm | H | Representative | Manawatu | Ngāti Porou East Coast | 11 - 20 | Match Center |



