0422 Paul E. Nyman
Forward
Prop
| Birthday | January 1, 1945 |
| Age | 81 |
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Hicks Bay |
1968 season
5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1968 season
| Sat 22 Jun | 2:30 pm | A | Representative | Horowhenua-Kapiti | Ngāti Porou East Coast | 06 - 00 | Match Center |
| Tue 25 Jun | 2:30 pm | A | Representative | Manawatu | Ngāti Porou East Coast | 34 - 09 | Match Center |
| Sat 03 Aug | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 41 - 08 | Match Center |
| Sat 31 Aug | 2:30 pm | H | Representative | Auckland XV | Ngāti Porou East Coast | 09 - 33 | Match Center |
| Wed 11 Sep | 2:30 pm | H | Representative | Counties Manukau | Ngāti Porou East Coast | 08 - 72 | Match Center |



