Keelan Poi
Fullback
| Birthday | January 1, 1997 |
| Age | 29 |
| Height | cm |
| Weight | kg |
| Birthplace | Unknown - along with actual D.O.B ? |
| Previous Clubs | Ngati Porou East Coast |
2017 season
4 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
4 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
| Sat 03 Jun | 2:30 pm | A | Anaru Skip Paenga Memorial | Poverty Bay | 38 - 23 | Match Center | |
| Sat 26 Aug | 2:30 pm | H | Heartland Championship | Thames Valley | 13 - 42 | Match Center | |
| Sat 02 Sep | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 36 - 10 | Match Center | |
| Sat 30 Sep | 2:30 pm | H | Heartland Championship | Buller | 17 - 54 | Match Center |



