Also:
Referee (East Coast):
-
- 1970: EC v Auck B
- 1971: EC v Auck Colts
- 1972: EC v TV
| Birthday | January 1, 1935 |
| Age | 91 |
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Mata |
Also:
Referee (East Coast):
| Sat 04 Aug | 2:30 pm | A | Representative | Hawkes Bay | Ngāti Porou East Coast | 38 - 06 | Match Center |
| Thu 23 Aug | 2:30 pm | H | Representative | Counties Manukau | Ngāti Porou East Coast | 03 - 14 | Match Center |
| Sat 24 Jun | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 08 - 03 | Match Center |
| Sat 01 Jul | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 06 - 06 | Match Center |
| Wed 05 Jul | 2:30 pm | A | Representative | King Country | Ngāti Porou East Coast | 20 - 11 | Match Center |
| Sat 08 Jul | 2:30 pm | A | Representative | North Auckland | Ngāti Porou East Coast | 25 - 08 | Match Center |
| Wed 12 Jul | 2:30 pm | A | Representative | Counties Manukau | Ngāti Porou East Coast | 03 - 03 | Match Center |
| Wed 31 Aug | 2:30 pm | H | Representative | Auckland XV | Ngāti Porou East Coast | 12 - 09 | Match Center |
No more matches scheduled.





