|
East Coast (15g, 1t) |
Paikea ,Tolaga Bay Country,Hauiti | 1929(4)-30(4) -31-32(4) -33(2) | |||
| Hawkes Bay (Whakaki) 1934 – (MAC) 1935-36-37-38-39-40-45-46-47-48-49 -(Napier Tech HSOB) 1941 {81g, 20t} | |||||
| Hawkes Bay-Poverty Bay 1946 | |||||
| Poverty Bay / East Coast / BoP 1930 (1t) | |||||
| Centurions Club 1952 | |||||
| Tai Rawhiti 1929-31-35-38-39-49 (2t) | |||||
| NZ Maori Trial 1930 (1t,2c) | |||||
| North Island 1934-36-37-39 (2t) ; NZ Trials 1935-37 (2t,1c) ; Black XV (in Canada) 1936 | |||||
| NEW ZEALAND 1935 (21g) – 36 (3g) – 37 (3) 27 games 6t, 1c, 20pts | |||||
| Career: 157g , 38t, 5c , 124pts. : Flanker/Lock ; NZ Maori selector 1952-54 | |||||
| ed: TokomaruBay Native School 1923-24 ; Tolaga Bay HS 1925 | |||||
| Farmer ; Died 19.3.2003 , Raukawa, Hastings | |||||
0081 Sana Torium ‘Tori’ Reid
Flanker
Lock
| Birthday | September 22, 1912 |
| Age | 114 |
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Paikea ,Tolaga Bay Country,Hauiti |
1933 season
2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1932 season
4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1931 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1930 season
4
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1929 season
4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
15
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1933 season
| Sat 08 Jul | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 12 - 07 | Match Center |
| Sat 19 Aug | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 19 - 14 | Match Center |
1932 season
| Wed 20 Jul | 2:30 pm | H | Representative | NZ Maori | Ngāti Porou East Coast | 08 - 13 | Match Center |
| Sat 30 Jul | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 12 - 03 | Match Center |
| Wed 24 Aug | 2:30 pm | H | Representative | Hawkes Bay | Ngāti Porou East Coast | 08 - 14 | Match Center |
| Sat 10 Sep | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 21 - 11 | Match Center |
1931 season
| Tue 11 Aug | 2:30 pm | H | Representative | Thames Valley | Ngāti Porou East Coast | 05 - 03 | Match Center |
1930 season
| Sat 31 May | 2:30 pm | H | Representative | Bay of Plenty | Ngāti Porou East Coast | 03 - 06 | Match Center |
| Sat 12 Jul | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 11 - 09 | Match Center |
| Sat 19 Jul | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 03 - 19 | Match Center |
| Sat 06 Sep | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 14 - 16 | Match Center |
1929 season
| Sat 13 Jul | 2:30 pm | H | Div2-NPC(F) | Waikato RU | Ngāti Porou East Coast | 11 - 15 | Match Center |
| Sat 17 Aug | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 26 - 17 | Match Center |
| Sat 07 Sep | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 17 - 19 | Match Center |
| Wed 18 Sep | 2:30 pm | H | Div2 Nth-NPC | Taranaki | Ngāti Porou East Coast | 03 - 00 | Match Center |



