0328 T.W. Ngatai
Flanker
| Birthday | January 1, 1935 |
| Age | 91 |
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Te Araroa City |
1964 season
6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1962 season
3
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1961 season
6
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1960 season
3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
18
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1964 season
| Tue 28 Jul | 2:30 pm | A | Representative | King Country | Ngāti Porou East Coast | 30 - 12 | Match Center |
| Thu 30 Jul | 2:30 pm | A | Representative (non-1st class) | Waikato XV | Ngāti Porou East Coast | 22 - 09 | Match Center |
| Sat 01 Aug | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 29 - 06 | Match Center |
| Tue 11 Aug | 2:30 pm | H | Representative | Australia | Ngāti Porou East Coast | 03 - 28 | Match Center |
| Sat 22 Aug | 2:30 pm | A | Representative | Hawkes Bay | Ngāti Porou East Coast | 28 - 14 | Match Center |
| Sat 29 Aug | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 03 - 26 | Match Center |
1962 season
| Mon 04 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 34 - 08 | Match Center |
| Sat 04 Aug | 2:30 pm | A | Representative | Hawkes Bay | Ngāti Porou East Coast | 38 - 06 | Match Center |
| Thu 23 Aug | 2:30 pm | H | Representative | Counties Manukau | Ngāti Porou East Coast | 03 - 14 | Match Center |
1961 season
| Mon 05 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 10 - 05 | Match Center |
| Sat 24 Jun | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 08 - 03 | Match Center |
| Sat 01 Jul | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 06 - 06 | Match Center |
| Wed 05 Jul | 2:30 pm | A | Representative | King Country | Ngāti Porou East Coast | 20 - 11 | Match Center |
| Sat 12 Aug | 2:30 pm | H | Representative | Auckland XV | Ngāti Porou East Coast | 00 - 15 | Match Center |
| Thu 14 Sep | 2:30 pm | H | Representative | Hawkes Bay | Ngāti Porou East Coast | 11 - 24 | Match Center |
1960 season
| Mon 06 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 08 - 06 | Match Center |
| Sat 06 Aug | 2:30 pm | H | Representative | Bay of Plenty | Ngāti Porou East Coast | 09 - 11 | Match Center |
| Wed 31 Aug | 2:30 pm | H | Representative | Auckland XV | Ngāti Porou East Coast | 12 - 09 | Match Center |



