1206 Te Manu Herewini
Centre
| Birthday | January 1, 1990 |
| Age | 36 |
| Height | |
| Weight | |
| Birthplace | |
| Previous Clubs | None |
2022 season
7 3
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2021 season
7 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
14 4
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2022 season
| Sat 04 Jun | 2:30 pm | H | PJ Sayers Cup | Poverty Bay | 12 - 46 | Match Center | |
| Sat 06 Aug | 1:00 pm | A | Representative (non-1st class) | Eastern Bay of Plenty (EBOP) | 12 - 39 | Match Center | |
| Sat 24 Sep | 2:30 pm | A | Heartland Championship | King Country | 32 - 21 | Match Center | |
| Sat 01 Oct | 2:30 pm | H | Heartland Championship | Wairarapa Bush | 20 - 16 | Match Center | |
| Sat 08 Oct | 2:30 pm | A | Heartland Championship | South Canterbury | 57 - 05 | Match Center | |
| Sat 15 Oct | 2:30 pm | A | Lochore Cup | Horowhenua-Kapiti | 30 - 37 | Match Center | |
| Sun 23 Oct | 1:05 pm | H | Lochore Cup | Mid Canterbury | 25 - 20 | Match Center |
2021 season
| Sat 31 Jul | 4:35 pm | A | Representative (non-1st class) | Northland Development XV | 62 - 14 | Match Center | |
| Sat 18 Sep | 2:30 pm | A | Heartland Championship | North Otago | 39 - 31 | Match Center | |
| Sat 25 Sep | 2:30 pm | H | Heartland Championship | Thames Valley | 19 - 35 | Match Center | |
| Sat 02 Oct | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 38 - 31 | Match Center | |
| Sat 09 Oct | 2:30 pm | H | Heartland Championship | South Canterbury | 12 - 34 | Match Center | |
| Sat 16 Oct | 2:30 pm | H | Heartland Championship | Buller | 50 - 26 | Match Center | |
| Sat 30 Oct | 2:30 pm | A | Heartland Championship | Poverty Bay | 28 - 31 | Match Center |



