Also played:
-
- Olympians Club 1963 {1t}
Served in army Korean War
Died 16.01.2008,Gisborne
| Birthday | January 1, 1940 |
| Age | 86 |
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Te Araroa Wanderers , Tawhiti |
Also played:
Served in army Korean War
Died 16.01.2008,Gisborne
| Mon 06 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 22 - 06 | Match Center |
| Sat 18 Jun | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 50 - 09 | Match Center |
| Wed 22 Jun | 2:30 pm | A | Representative | Hawkes Bay | Ngāti Porou East Coast | 44 - 09 | Match Center |
| Sat 09 Jul | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 11 - 23 | Match Center |
| Sat 27 Aug | 2:30 pm | H | Representative | Auckland XV | Ngāti Porou East Coast | 15 - 17 | Match Center |
| Sat 03 Sep | 2:30 pm | H | Representative | Horowhenua-Kapiti | Ngāti Porou East Coast | 09 - 15 | Match Center |
| Sat 17 Sep | 2:30 pm | H | Representative | Thames Valley | Ngāti Porou East Coast | 14 - 16 | Match Center |
| Wed 21 Sep | 2:30 pm | H | Representative (non-1st class) | Wellington XV | Ngāti Porou East Coast | 13 - 17 | Match Center |
| Mon 01 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 14 - 00 | Match Center |
| Tue 28 Jul | 2:30 pm | A | Representative | King Country | Ngāti Porou East Coast | 30 - 12 | Match Center |
| Thu 30 Jul | 2:30 pm | A | Representative (non-1st class) | Waikato XV | Ngāti Porou East Coast | 22 - 09 | Match Center |
| Sat 01 Aug | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 29 - 06 | Match Center |
| Tue 11 Aug | 2:30 pm | H | Representative | Australia | Ngāti Porou East Coast | 03 - 28 | Match Center |
| Sat 22 Aug | 2:30 pm | A | Representative | Hawkes Bay | Ngāti Porou East Coast | 28 - 14 | Match Center |
| Sat 29 Aug | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 03 - 26 | Match Center |
| Mon 21 Sep | 2:30 pm | H | Representative | Counties Manukau | Ngāti Porou East Coast | 12 - 27 | Match Center |
| Mon 03 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 09 - 08 | Match Center |
| Sat 22 Jun | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 05 - 03 | Match Center |
| Sat 29 Jun | 2:30 pm | H | Representative | Bay of Plenty | Ngāti Porou East Coast | 16 - 26 | Match Center |
| Sat 03 Aug | 2:30 pm | H | Representative | Hawkes Bay | Ngāti Porou East Coast | 03 - 44 | Match Center |
| Sat 17 Aug | 2:30 pm | H | Representative | North Auckland | Ngāti Porou East Coast | 13 - 31 | Match Center |
| Thu 22 Aug | 2:30 pm | H | Representative | Auckland XV | Ngāti Porou East Coast | 11 - 32 | Match Center |
| Tue 10 Sep | 2:30 pm | H | Representative | Manawatu | Ngāti Porou East Coast | 11 - 20 | Match Center |
No more matches scheduled.





