| East Coast (5g) | Waiapu SU | 1929(4)-30 | |||
| Hawkes Bay (Maori Agr College) 1919 | |||||
| Otago (Univ) 1925-26 (2) -27 (2) -28, 6g | |||||
| South Island Maori 1928, 1t ; NZ Universities 1925-27 (5g) | |||||
| Career: 18g, 2t. Otago Selector 1954-56-58-61 | |||||
| ed: Te Aute College 1917-23 | |||||
0080 Waaka Taiki ‘Walker’ Morete
Forward
| Birthday | January 1, 1900 |
| Age | 126 |
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Waiapu SU |
1930 season
3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1929 season
4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
7
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1930 season
| Sat 31 May | 2:30 pm | H | Representative | Bay of Plenty | Ngāti Porou East Coast | 03 - 06 | Match Center |
| Sat 12 Jul | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 11 - 09 | Match Center |
| Sat 19 Jul | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 03 - 19 | Match Center |
1929 season
| Sat 13 Jul | 2:30 pm | H | Div2-NPC(F) | Waikato RU | Ngāti Porou East Coast | 11 - 15 | Match Center |
| Sat 17 Aug | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 26 - 17 | Match Center |
| Sat 07 Sep | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 17 - 19 | Match Center |
| Wed 18 Sep | 2:30 pm | H | Div2 Nth-NPC | Taranaki | Ngāti Porou East Coast | 03 - 00 | Match Center |



