0187 Walter Angus Lambert
Forward
| Birthday | January 1, 1925 |
| Age | 101 |
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Mata |
1948 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1947 season
4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1948 season
| Sat 18 Sep | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 08 - 14 | Match Center |
1947 season
| Sat 19 Jul | 2:30 pm | A | Representative | Bay of Plenty | Ngāti Porou East Coast | 11 - 09 | Match Center |
| Wed 23 Jul | 2:30 pm | A | Representative | Waikato RU | Ngāti Porou East Coast | 11 - 08 | Match Center |
| Sat 26 Jul | 2:30 pm | A | Representative | Thames Valley | Ngāti Porou East Coast | 00 - 00 | Match Center |
| Sat 23 Aug | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 13 - 00 | Match Center |



