Full Name : William Herbert Beresford Rickard
Also played:
-
- Poverty Bay – East Coast 1948
East Coast Selector 1955-58-59-61-62-64
Served in Maori Battalion WW2
| Birthday | January 1, 1920 |
| Age | 106 |
| Height | N/A |
| Weight | N/A |
| Birthplace | N/A |
| Previous Clubs | Te Araroa, Te Araroa City |
Full Name : William Herbert Beresford Rickard
Also played:
East Coast Selector 1955-58-59-61-62-64
Served in Maori Battalion WW2
| Sat 23 Jun | 2:30 pm | A | Representative | Horowhenua-Kapiti | Ngāti Porou East Coast | 11 - 03 | Match Center |
| Mon 06 Jun | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 19 - 11 | Match Center |
| Sat 07 Aug | 2:30 pm | A | Representative | Poverty Bay | Ngāti Porou East Coast | 17 - 05 | Match Center |
| Sat 18 Sep | 2:30 pm | H | Representative | Poverty Bay | Ngāti Porou East Coast | 08 - 14 | Match Center |
No more matches scheduled.





