1113 Richard Green
Loose Forward
| Birthday | January 1, 1995 |
| Age | 31 |
| Height | cm |
| Weight | kg |
| Birthplace | Unknown - along with actual D.O.B ? |
| Previous Clubs | Ngāti Porou East Coast , Waiapu |
2024 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2023 season
9
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2022 season
11 2
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2021 season
10 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2020 season
5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
5 4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2015 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
42 10
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2024 season
| Sat 01 Jun | 2:30 pm | A | Anaru Skip Paenga Memorial | Poverty Bay | Ngāti Porou East Coast | 50 - 12 | Match Center |
2023 season
| Sat 03 Jun | 2:30 pm | A | Anaru Skip Paenga Memorial | Poverty Bay | 29 - 17 | Match Center | |
| Sat 12 Aug | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 32 - 31 | Match Center | |
| Sat 19 Aug | 2:30 pm | H | Heartland Championship | Mid Canterbury | 19 - 08 | Match Center | |
| Sat 26 Aug | 2:30 pm | H | Heartland Championship | North Otago | 38 - 29 | Match Center | |
| Sat 02 Sep | 2:30 pm | A | Heartland Championship | Buller | 21 - 24 | Match Center | |
| Sat 09 Sep | 2:30 pm | H | Heartland Championship | Poverty Bay | 31 - 11 | Match Center | |
| Sat 23 Sep | 2:30 pm | H | Heartland Championship | King Country | 29 - 11 | Match Center | |
| Sat 30 Sep | 2:30 pm | A | Heartland Championship | Thames Valley | 31 - 26 | Match Center | |
| Sat 07 Oct | 2:30 pm | A | Heartland Championship (S/F) Meads Cup | Mid Canterbury | 34 - 17 | Match Center |
2022 season
| Sat 04 Jun | 2:30 pm | H | PJ Sayers Cup | Poverty Bay | 12 - 46 | Match Center | |
| Sat 20 Aug | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | 14 - 32 | Match Center | |
| Sat 27 Aug | 2:30 pm | A | Heartland Championship | Mid Canterbury | 34 - 36 | Match Center | |
| Sat 03 Sep | 2:30 pm | H | Heartland Championship | Whanganui | 18 - 34 | Match Center | |
| Sat 10 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | 10 - 12 | Match Center | |
| Sat 17 Sep | 2:30 pm | H | Heartland Championship | West Coast | 29 - 27 | Match Center | |
| Sat 24 Sep | 2:30 pm | A | Heartland Championship | King Country | 32 - 21 | Match Center | |
| Sat 01 Oct | 2:30 pm | H | Heartland Championship | Wairarapa Bush | 20 - 16 | Match Center | |
| Sat 08 Oct | 2:30 pm | A | Heartland Championship | South Canterbury | 57 - 05 | Match Center | |
| Sat 15 Oct | 2:30 pm | A | Lochore Cup | Horowhenua-Kapiti | 30 - 37 | Match Center | |
| Sun 23 Oct | 1:05 pm | H | Lochore Cup | Mid Canterbury | 25 - 20 | Match Center |
2021 season
| Sat 05 Jun | 2:00 pm | H | PJ Sayers Cup | Poverty Bay | 28 - 21 | Match Center | |
| Sat 24 Jul | 3:00 pm | A | Ranfurly Shield | Hawkes Bay | 93 - 05 | Match Center | |
| Sat 18 Sep | 2:30 pm | A | Heartland Championship | North Otago | 39 - 31 | Match Center | |
| Sat 25 Sep | 2:30 pm | H | Heartland Championship | Thames Valley | 19 - 35 | Match Center | |
| Sat 02 Oct | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 38 - 31 | Match Center | |
| Sat 09 Oct | 2:30 pm | H | Heartland Championship | South Canterbury | 12 - 34 | Match Center | |
| Sat 16 Oct | 2:30 pm | H | Heartland Championship | Buller | 50 - 26 | Match Center | |
| Sat 23 Oct | 1:00 pm | A | Heartland Championship | West Coast | 39 - 34 | Match Center | |
| Sat 30 Oct | 2:30 pm | A | Heartland Championship | Poverty Bay | 28 - 31 | Match Center | |
| Sat 06 Nov | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 19 - 34 | Match Center |
2020 season
| Sat 12 Sep | 12:00 pm | A | Representative (non-1st class) | Hawkes Bay Development | 85 - 24 | Match Center | |
| Sat 19 Sep | 2:30 pm | A | Anaru Skip Paenga Memorial | Poverty Bay | 34 - 31 | Match Center | |
| Sat 26 Sep | 2:30 pm | H | PJ Sayers Cup | Poverty Bay | 16 - 42 | Match Center | |
| Sat 03 Oct | 2:30 pm | H | Representative | King Country | 22 - 34 | Match Center | |
| Sat 17 Oct | 2:30 pm | H | Representative (non-1st class) | Northland Development XV | 19 - 43 | Match Center |
2017 season
| Sat 03 Jun | 2:30 pm | A | Anaru Skip Paenga Memorial | Poverty Bay | 38 - 23 | Match Center | |
| Sat 23 Sep | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 52 - 03 | Match Center | |
| Sat 30 Sep | 2:30 pm | H | Heartland Championship | Buller | 17 - 54 | Match Center | |
| Sat 07 Oct | 2:00 pm | A | Heartland Championship | North Otago | 57 - 14 | Match Center | |
| Sat 14 Oct | 2:30 pm | H | Heartland Championship | South Canterbury | 07 - 45 | Match Center |
2015 season
| Sat 22 Aug | 2:30 pm | H | Heartland Championship | Poverty Bay | 15 - 60 | Match Center |



